Data current as of: 2026-11

Pilots

Player PvP Kills Air Kills Ground Kills Sea Kills Crashes Ejections Pilot Lost PvP Score Overall Score ▼
I/JG7_Fliegerfroh 0 13 0 0 0 0 0 0 9.75
13sq*Pappy 0 0 13 0 0 0 0 0 6.5
nirush 1 3 0 0 0 0 0 1.0 3.25
13sq*Ray 0 0 6 0 0 0 0 0 3.0
Kid 0 0 5 0 0 0 0 0 2.5
Whiskero 0 0 5 0 0 0 0 0 2.5
142Sqn GunDog_Mac 2 0 0 1 2 0 2 0.67 2.0
142Sqn Trolly 0 0 0 1 1 0 1 0 2.0
sparkles 0 2 0 0 0 0 0 0 1.5
A-P 0 0 3 0 1 1 0 0 1.15
tobiaszszybki 1 0 0 0 0 0 0 1.0 1.0
(BRFG)_Bradixs 1 1 0 0 1 0 1 0.5 0.88
(BRFG)_SquidMelons 0 1 0 0 0 0 0 0 0.75
Link 0 0 3 0 1 0 1 0 0.75
Cengo 0 1 0 0 0 0 0 0 0.75
AMVI_Corvo 0 1 0 0 0 0 0 0 0.75
Victory 204 | Striker 0 1 0 0 1 1 0 0 0.58
J2TAF_T1G 1 0 0 0 1 0 1 0.5 0.5
13sq*Axe 0 0 1 0 1 1 0 0 0.38